More actions
Here you can find all the engines in Streamlined that are able to transport cargo wagons and coaches.
Name | Type | Price | Currency | Unlock Level | Capacity (tons) | Length (meters) | Max Speed (km/h) |
---|---|---|---|---|---|---|---|
Anniversary NS 3700 | Mixed | 1.000.000 | Gulden | 410 | 18,6 | 110 | |
Festive NS 2600 | Mixed | 1.000.000 | Gulden | 440 | 19,9 | 100 | |
Festive NS 4000 | Mixed | 1.000.000 | Gulden | 370 | 20,8 | 120 | |
Festive NS 4700 | Mixed | 1.000.000 | Gulden | 520 | 19,2 | 70 | |
NRS 94 | Mixed | 1.250.000 | Gulden | 94 | 300 | 15,0 | 85 |
NS 2000 Atlantic | Mixed | 50 | Robux | 290 | 19,2 | 80 | |
NS 2000 | Mixed | Free | 360 | 13,1 | 75 | ||
NS 2200 | Mixed | 195.000 | Gulden | 49 | 640 | 13,9 | 106 |
NS 2400 | Mixed | 31.000 | Gulden | 10 | 400 | 12,5 | 80 |
NS 2600 | Mixed | 110.000 | Gulden | 28 | 440 | 19,9 | 100 |
NS 3200 | Mixed | 55.000 | Gulden | 11 | 370 | 15,5 | 75 |
NS 3950 | Mixed | 5.000.000 | Gulden | 200 | 900 | 23,4 | 120 |
NS 4300 | Mixed | 43.000 | Gulden | 15 | 390 | 19,4 | 65 |
NS 4500 | Mixed | Free for Alpha Players | 280 | 19,7 | 65 | ||
NS 6000 | Mixed | 154.000 | Gulden | 43 | 340 | 14,6 | 100 |
NS 6200 | Mixed | 70.000 | Gulden | 22 | 440 | 13,1 | 60 |
SS 13 (De Bril) | Mixed | 400 | Robux | 310 | 13,6 | 80 | |
Scrapped NS 2100 | Mixed | 1.000.000 | Gulden | 230 | 17,9 | 110 | |
Scrapped NS 2400 | Mixed | 1.000.000 | Gulden | 400 | 12,5 | 80 |
Pages in category "Mixed"
The following 19 pages are in this category, out of 19 total.