More actions
In Streamlined, there are several coaches that you can choose, down below is a list of the third class passenger coaches that are available in Streamlined:
Name | Price | Currency | Unlock Level | Capacity | Class | Comfort | Length (meters) |
---|---|---|---|---|---|---|---|
1909 compartment coach | 49.000 | Gulden | 21 | 80 | 3 | Poor | 18,6 |
2 axle SS coach | 400 | Robux | 50 | 3 | None | 9,3 | |
3rd class prewar bolkop | 62.000 | Gulden | 27 | 80 | 3 | Good | 22,5 |
Braked 1909 compartment coach | 55.000 | Gulden | 21 | 80 | 3 | Poor | 19,0 |
C12c | 42.000 | Gulden | 18 | 98 | 3 | Poor | 21,8 |
Combined luggage bolkop | 183.000 | Gulden | 42 | 49 | 3 | Good | 22,5 |
Ex-HSM C8c | 15.000 | Gulden | 4 | 66 | 3 | None | 15,1 |
Ex-SS C8c | Free | 66 | 3 | None | 14,7 | ||
Festive 3rd class bolkop | 300.000 | Gulden | 80 | 3 | Good | 22,5 | |
Green Zandvoorter | 27.000 | Gulden | 15 | 56 | 3 | Average | 17,5 |
Scrapped C12c | 500.000 | Gulden | 98 | 3 | Poor | 21,6 | |
Sheep-pen | 23.000 | Gulden | 13 | 110 | 3 | None | 18,3 |
Pages in category "Third Class Coaches"
The following 12 pages are in this category, out of 12 total.