More actions
Here you can find all the wagons that can transport construction materials.
Name | Price | Currency | Unlock Level | Capacity | Freight | Length (meters) |
---|---|---|---|---|---|---|
HTHS stake wagon | 111.000 | Gulden | 40 | 40 | Construction Materials | 17,1 |
HTR stake wagon | 25.000 | Gulden | 11 | 20 | Construction Materials, Wood | 13,5 |
LWL stakeless wagon | 51.000 | Gulden | 23 | 21 | Construction Materials | 11,2 |
S-HTS stake wagon | 83.000 | Gulden | 33 | 45 | Construction Materials, Wood | 19,8 |
S-LWO stake wagon | 45.000 | Gulden | 26 | 28 | Construction Materials | 14,0 |
Twin single bolster wagons | 145.000 | Gulden | 45 | 38 | Construction Materials, Wood | 14,6 |
USATC Warflat | 300 | Robux | 30 | Construction Materials | 12,5 | |
USATC Warwell | 300 | Robux | 40 | Construction Materials | 15,0 |
Pages in category "Construction Materials"
The following 8 pages are in this category, out of 8 total.